2017年,国家卫生和计划生育委员会,国家食品药品监督管理总局联合发布了《食品安全国家标准 食品中锌的测定》(GB 5009.14-2017)。
该标准代替GB/T 5009.14-2003 《食品中锌的测定》、GB 5413.21-2010 《食品安全国家标准 婴幼儿食品和乳品中钙、铁、锌、钠、钾、镁、铜和锰的测定》、GB/T 23375-2009 《蔬菜及其制品中铜、铁、锌、钙、镁、磷的测定》、GB/T 9695.20-2008 《肉与肉制品 锌的测定》、GB/T 14609-2008 《粮油检验 谷物及其制品中铜、铁、锰、锌、钙、镁的测定 火焰原子吸收光谱法》、GB/T 18932.12-2002 《蜂蜜中钾、钠、钙、镁、锌、铁、铜、锰、铬、铅、镉含量的测定方法 原子吸收光谱法》、NY/T 1201-2006 《蔬菜及其制品中铜、铁、锌的测定中锌的测定方法》。
该标准规定了食品中锌含量测定的火焰原子吸收光谱法、电感耦合等离子体发射光谱法、电感耦合等离子体质谱法和二硫腙比色法。
该标准适用于各类食品中锌含量的测定。
百灵威依据GB 5009.14-2017,配套提供食品中锌的测定所需标准品及试剂,满足专业检测及扩项需求。
| 品名 | 分类 | 货号 |
|---|---|---|
| Zinc Oxide (200 mg) 氧化锌(标准品) | 标准品 | 1724747 |
| 品名 | 分类 | 货号 |
|---|---|---|
| Lead ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid ICP-MS铅标准品 | 元素贮备液 | ICP-MS-29N-0.01X-1 |
| Cadmium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid ICP-MS测镉标准品 | 元素贮备液 | ICP-MS-08N-0.01X-1 |
| Arsenic ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 砷ICP-MS检测用标准品 | 元素贮备液 | ICP-MS-03N-0.01X-1 |
| Mercury ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 汞ICP-MS标准品 | 元素贮备液 | ICP-MS-34N-0.01X-1 |
| Selenium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 硒标准品 | 元素贮备液 | ICP-MS-51N-0.01X-1 |
| Chromium,100 μg/mL in 2-5% Nitric Acid 铬ICP-MS标准品 | 元素贮备液 | ICP-MS-13N-R-0.01X-1 |
| Tin ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid, tr Hydrofluoric acid 锡ICP-MS标液(标准品) | 元素贮备液 | ICP-MS-63N-0.01X-1 |
| Copper ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 铜ICP-MS标准溶液(标准品) | 元素贮备液 | ICP-MS-15N-0.01X-1 |
| Manganese ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 锰(标准品) | 元素贮备液 | ICP-MS-33N-0.01X-1 |
| Nickel ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 镍(电感耦合等离子体质谱法)(标准品) | 元素贮备液 | ICP-MS-37N-0.01X-1 |
| Aluminum ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 铝(标准品) | 元素贮备液 | ICP-MS-01N-0.01X-1 |
| Potassium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钾ICP-MS标准溶液(标准品) | 元素贮备液 | ICP-MS-43N-0.01X-1 |
| Sodium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钠IPC-MS标准溶液(标准品) | 元素贮备液 | ICP-MS-54N-0.01X-1 |
| Calcium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钙ICP-MS标准品 | 元素贮备液 | ICP-MS-09N-0.01X-1 |
| Magnesium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 镁ICP-MS标准品 | 元素贮备液 | ICP-MS-32N-0.01X-1 |
| Boron ICP-MS Standard,100 μg/mL in Water, tr Ammonium hydroxide 硼ICP-MS 标准品 | 元素贮备液 | ICP-MS-07W-0.01X-1 |
| Barium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钡ICP-MS标液(标准品) | 元素贮备液 | ICP-MS-04N-0.01X-1 |
| Strontium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 锶(标准品) | 元素贮备液 | ICP-MS-55N-0.01X-1 |
| Molybdenum ICP-MS Standard,100 μg/mL in Water, tr Ammonium hydroxide 钼(标准品) | 元素贮备液 | ICP-MS-35W-0.01X-1 |
| Thallium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 铊 ICP-MS 标准品 | 元素贮备液 | ICP-MS-60N-0.01X-1 |
| Titanium ICP-MS Standard,100 μg/mL in Water, tr Hydrofluoric acid 钛标液(标准品) | 元素贮备液 | ICP-MS-64W-0.01X-1 |
| Vanadium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钒ICP-MS标液(标准品) | 元素贮备液 | ICP-MS-67N-0.01X-1 |
| Cobalt ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 钴(电耦合等离子体质谱法)(标准品) | 元素贮备液 | ICP-MS-14N-0.01X-1 |
| ICP-MS Internal Standard - Scandium,100 μg/mL in 2-5% Nitric Acid 钪IPC-MS标准溶液(标准品) | 元素贮备液 | ICP-MS-IS-SC-10X-1 |
| Germanium ICP-MS Standard,100 μg/mL in Water, tr Hydrofluoric acid 锗ICP-MS 标准品 | 元素贮备液 | ICP-MS-21W-0.01X-1 |
| Indium ICP-MS Standard,100 μg/mL in 2-5% Nitric Acid 铟ICP-MS 标准品 | 元素贮备液 | ICP-MS-25N-0.01X-1 |
| Rhodium ICP-MS Standard,100 μg/mL in 10% Hydrochloric acid 铑ICP-MS标准品 | 元素贮备液 | ICP-MS-46H-0.01X-1 |
| Rhenium ICP-MS Standard, 100 μg/mL in Water, tr Nitric acid 铼(标准品) | 元素贮备液 | ICP-MS-45W-0.01X-1 |
| Bismuth ICP-MS Standard, 100 μg/mL in 2-5% Nitric Acid 铋ICP-MS 标准品 | 元素贮备液 | ICP-MS-06N-0.01X-1 |
与第二法试剂相同
| 品名 | 分类 | 货号 |
|---|---|---|
| Zinc Oxide (200 mg) 氧化锌(标准品) | 标准品 | 1724747 |
| Sodium acetate trihydrate, 99%, for analysis 乙酸钠三水合物 | 分析试剂 | 961379 |
| Acetic acid, 99.5%, for analysis 乙酸 | 分析试剂 | 991956 |
| Ammonium hydroxide, 25 - 28 wt.% solution of NH3 in water, for analysis 氢氧化铵 | 分析试剂 | 335213 |
| Dithizone, 85% 双硫腙 | 分析试剂 | 487805 |
| Hydroxylamine hydrochloride, 98.5% 盐酸羟胺 | 分析试剂 | 136896 |
| trans-4-Cyclohexyl-L-proline 反式-4-环己基-L-脯氨酸 | 分析试剂 | 075217 |
| Phenol Red, indicator 苯酚红 | 分析试剂 | 600238 |
| Ethanol, 99.7%, reagent grade, anhydrous 乙醇 | 分析试剂 | 983081 |